This A Grade Club Snooker competition honours Kenneth ‘Ken’ Chadwick and is one of the club’s longest standing trophy competitions.
Past winners of the Chadwick Shield.
| Year | Winner | Runner-Up |
|---|---|---|
| 2025 | D. Van Duin | R. Carney |
| 2024 | D. Van Duin | G. Baker |
| 2023 | E. Aristodemou | R. Ward |
| 2022 | A. Ward | M. Dickens |
| 2021 | M.Dickens | |
| 2020 | R.Ward | |
| 2019 | J.Pickering | |
| 2018 | J.Pickering | |
| 2017 | J. Pickering | |
| 2016 | B. Leach | |
| 2015 | M. Shepherd | |
| 2014 | B. Leach | |
| 2013 | D. Armstrong | |
| 2012 | T. Claridge | |
| 2011 | T. Claridge | |
| 2010 | W. Pringle | |
| 2009 | G. Baker | |
| 2008 | G. Baker | |
| 2007 | P. Warwick | |
| 2006 | G. Baker | |
| 2005 | G. Baker | |
| 2004 | G. Baker | |
| 2003 | D. Armstrong | |
| 2002 | P. Gilks | |
| 2001 | M. Naray | |
| 2000 | D. Armstrong | |
| 1999 | D. Armstrong | |
| 1998 | D. Armstrong | |
| 1997 | D. Armstrong | |
| 1996 | P. Gilks | |
| 1995 | D. Armstrong | |
| 1994 | G. Gibson | |
| 1993 | P. Gilks | |
| 1992 | P. Gilks | |
| 1991 | P. Gilks | |
| 1990 | O. Patterson | |
| 1989 | B. Crockatt | |
| 1988 | P. Gilks | |
| 1987 | P. Gilks | |
| 1986 | P. Gilks | |
| 1985 | C. Hiscox | |
| 1984 | C. Hiscox | |
| 1983 | P. Gilks | |
| 1982 | C. Hiscox | |
| 1981 | D. Ind | |
| 1980 | D. Ind | |
| 1979 | D. Ind | |
| 1978 | D. Ind | |
| 1977 | D. Ind | |
| 1976 | V. Kuskopf | |
| 1975 | V. Kuskopf | |
| 1974 | V. Kuskopf | |
| 1973 | V. Kuskopf | |
| 1972 | V. Kuskopf | |
| 1971 | V. Kuskopf | |
| 1970 | V. Kuskopf | |
| 1969 | V. Kuskopf | |
| 1968 | V. Kuskopf | |
| 1967 | V. Kuskopf | |
| 1966 | V. Kuskopf | |
| 1965 | W. Henzell | |
| 1964 | T. Woodriff |
