Past winners of the Brian & Keith Bowser Shield Handicap Pairs Snooker Competition.
| Year | Winner | Runners-Up |
|---|---|---|
| 2025 | N. Stampfer / R. Glouche | A. Ward / A. Orton |
| 2024 | E. Aristodemou / T. Jones | G. Hurst / Z. Janczuk |
| 2023 | D. Ward / I. Beaton | D. Smith / M. Dickens |
| 2022 | C. Grabbish / K. Grabbish | J. Knoch / P. Taylor |
| 2021 | B. Pearce / I. Belsham | |
| 2020 | M. Naray / J. Mitchell | |
| 2019 | B. Leach / J. Mitchell | |
| 2018 | A. McDonald / J. Swanson | |
| 2017 | R. Ward / M. Oliver | |
| 2016 | R. Ward / J. Pickering | |
| 2015 | R. Ward / M. Ryan |
