Past winners of the President Shield Open Billiards Competition
| Year | Winner | Runner-Up | 
|---|---|---|
| 2025 | R. Cairney | C. Grabish | 
| 2024 | J. Pickering | G. Baker | 
| 2023 | P. Gilks | L. Richards | 
| 2022 | L. Richards | T. Gilks | 
| 2021 | L. Richards | |
| 2020 | D. Armstrong | |
| 2019 | J. Pickering | |
| 2018 | J. Pickering | |
| 2017 | J. Pickering | |
| 2016 | L. Richards | |
| 2015 | L. Richards | |
| 2014 | P. Gilks | |
| 2013 | D. Armstrong | |
| 2012 | D. Armstrong | |
| 2011 | P. Gilks | |
| 2010 | – | |
| 2009 | T. Mortimer | |
| 2008 | G. Baker | |
| 2007 | G. Baker | |
| 2006 | D. Armstrong | |
| 2005 | D. Armstrong | |
| 2004 | D. Armstrong | |
| 2003 | D. Armstrong | |
| 2002 | D. Armstrong | |
| 2001 | P. Gilks | |
| 2000 | D. Armstrong | |
| 1999 | D. Armstrong | |
| 1998 | P. Gilks | |
| 1997 | R. Neill | |
| 1996 | D. Armstrong | |
| 1995 | P. Gilks | |
| 1994 | J. Nalty | |
| 1993 | O. Patterson | |
| 1992 | P. Gilks | |
| 1991 | P. Gilks | |
| 1990 | P. Gilks | |
| 1989 | F. Allwood | |
| 1988 | – | |
| 1987 | O. Patterson | |
| 1986 | C. Hiscox | |
| 1985 | P. Gilks | |
| 1984 | P. Gilks | |
| 1983 | C. Hiscox | |
| 1982 | C. Hiscox | |
| 1981 | D. Hansford | |
| 1980 | D. Ind | |
| 1979 | D. Ind | |
| 1978 | L. Duke | |
| 1977 | L. Duke | |
| 1976 | V. Kuskopf | |
| 1975 | V. Kuskopf | |
| 1974 | V. Kuskopf | |
| 1973 | V. Kuskopf | |
| 1972 | V. Kuskopf | |
| 1971 | V. Kuskopf | |
| 1970 | V. Kuskopf | |
| 1969 | V. Kuskopf | |
| 1968 | V. Kuskopf | |
| 1967 | K. Donnelly | |
| 1966 | K. Donnelly | |
| 1965 | V. Kuskopf | |
| 1964 | V. Kuskopf | |
| 1963 | B. Cooper | |
| 1962 | R. Ashby | 
