<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buderim Billiards and Snooker Club Inc.</title>
	<atom:link href="http://www.buderimsnooker.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buderimsnooker.org.au</link>
	<description>Buderim, Sunshine Coast, Australia</description>
	<lastBuildDate>Sun, 29 Apr 2012 05:00:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New batch of snooker coaches</title>
		<link>http://www.buderimsnooker.org.au/2012/04/new-batch-of-snooker-coaches/</link>
		<comments>http://www.buderimsnooker.org.au/2012/04/new-batch-of-snooker-coaches/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 04:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=394</guid>
		<description><![CDATA[A new batch of snooker coaches could soon be keeping an eye on Buderim’s emerging talent following an exciting initiative at the local snooker club. Respected Brisbane coach Bob Turpin, who has guided four Queensland players to Australian snooker and billiards titles, will hold training sessions in Buderim specifically for coaches during the winter. Buderim<a href="http://www.buderimsnooker.org.au/2012/04/new-batch-of-snooker-coaches/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>A new batch of snooker coaches could soon be keeping an eye on Buderim’s emerging talent following an exciting initiative at the local snooker club.</p>
<p>Respected Brisbane coach Bob Turpin, who has guided four Queensland players to Australian snooker and billiards titles, will hold training sessions in Buderim specifically for coaches during the winter.</p>
<p>Buderim Snooker Club captain Ron Cleaver said the sessions would boost the already high quality of play at the club.</p>
<p>“It’s wonderful that someone of Bob’s experience wants to pass on his knowledge to new and experienced coaches,” he said.</p>
<p>“They can then use the information to help our own players.”</p>
<p>The announcement came after another successful weekend of snooker action at the club at the end of April.</p>
<p>The eagerly-contested event doubled as a fundraiser for talented youngsters Hayden Goode and Keiran Frettingham.</p>
<p>Both players were part of the visiting Redlands side that narrowly beat Buderim 9-8 in a gripping inter-club encounter.</p>
<p>Goode, an Under-12 national snooker champion, and Frettingham, an Under-15 national snooker and billiards champion, showed off their skills in front of an appreciative audience.</p>
<div class="wp-caption alignright" style="width: 410px"><img title="Hayden Goode and Keiran Frettingham" src="/wp-content/uploads/snooker-pic.jpg" alt="" width="400" height="322" /><p class="wp-caption-text">Buderim Snooker Club members Rob Ward (far left when looking at the picture) and Ron Cleaver (left of middle) wish Hayden Goode (right of middle) and Keiran Frettingham (far right) well for the defence of their national titles.</p></div>
<p>Buderim players Tristan Claridge and Chris Shaw performed strongly during the competition and were well supported by Dave Armstrong, Rob Ward, Wayne Pringle, Mike Dickins, John Mitchell, Jim Petersen and Andres Herbal.</p>
<p>At the conclusion of the competition Goode and Frettingham were presented with a $500 donation from the club to help fund their title defences at the 2012 Australian Championships.</p>
<p>State MP Steve Dickson and local councillor Christian Dickson also showed their support to help out the promising juniors.</p>
<p>Anyone interested in taking part in the coaching sessions can call the club on 54561748.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/04/new-batch-of-snooker-coaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redlands Snooker Club to visit Buderim in April</title>
		<link>http://www.buderimsnooker.org.au/2012/04/redlands-snooker-club-to-visit-buderim-in-april/</link>
		<comments>http://www.buderimsnooker.org.au/2012/04/redlands-snooker-club-to-visit-buderim-in-april/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:39:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[redland bay]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=389</guid>
		<description><![CDATA[Players from the Redlands Snooker Club will be visiting the club on 22 April 2012 to play local Buderim players. Two of the players traveling from Redlands are up and coming stars: Hayden Goode &#8211; the current U12 Australian snooker champion; and Keiran Frettingham &#8211; the current U15 QLD snooker champion and the current U15<a href="http://www.buderimsnooker.org.au/2012/04/redlands-snooker-club-to-visit-buderim-in-april/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Players from the Redlands Snooker Club will be visiting the club on 22 April 2012 to play local Buderim players.</p>
<p>Two of the players traveling from Redlands are up and coming stars: Hayden Goode &#8211; the current U12 Australian snooker champion; and Keiran Frettingham &#8211; the current U15 QLD snooker champion and the current U15 Australian billiards champion.</p>
<p>Visitors welcome to come in a watch the action. Refreshments will be available including morning tea and lunch.</p>
<p>Proceeds from drinks on the day will support two junior Australian players to travel to competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/04/redlands-snooker-club-to-visit-buderim-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby Shield and Brockett Shield 2012 draw now available</title>
		<link>http://www.buderimsnooker.org.au/2012/04/crosby-shield-and-brockett-2012/</link>
		<comments>http://www.buderimsnooker.org.au/2012/04/crosby-shield-and-brockett-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:28:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Snooker]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=384</guid>
		<description><![CDATA[The draw for the 2012 annual handicap Crosby Shield and Brockett Shield is now available. The play who&#8217;s name is on top must contact the player with their name on the bottom to organise their match before the due date.]]></description>
			<content:encoded><![CDATA[<p>The draw for the 2012 annual handicap Crosby Shield and Brockett Shield is now available. The play who&#8217;s name is on top must contact the player with their name on the bottom to organise their match before the due date.</p>
<p><a href="http://www.buderimsnooker.org.au/competition/2012-crosby-shield.php"><img class="alignnone" title="Draw for Crosby Shield" src="/competition/2012-crosby-shield.php" alt="" width="1210" height="536" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/04/crosby-shield-and-brockett-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club AGM 24 April 2012</title>
		<link>http://www.buderimsnooker.org.au/2012/04/club-agm-24-april-2012/</link>
		<comments>http://www.buderimsnooker.org.au/2012/04/club-agm-24-april-2012/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 00:24:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About the Club]]></category>
		<category><![CDATA[AGM]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=381</guid>
		<description><![CDATA[The club will hold its annual AGM at 7pm on Tuesday 24 April 2012 at the club house. All members are encouraged to attend to have a say in the operation of the club and support its ongoing operation. If you cannot attend you can pick up a proxy form from the club so you<a href="http://www.buderimsnooker.org.au/2012/04/club-agm-24-april-2012/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The club will hold its annual AGM at 7pm on Tuesday 24 April 2012 at the club house. All members are encouraged to attend to have a say in the operation of the club and support its ongoing operation.</p>
<p>If you cannot attend you can pick up a proxy form from the club so you can still have a say.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/04/club-agm-24-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tristan Claridge wins 2012 Chadwick Shield Snooker Competition</title>
		<link>http://www.buderimsnooker.org.au/2012/03/tristan-claridge-wins-2012-chadwick-shield-snooker-competition/</link>
		<comments>http://www.buderimsnooker.org.au/2012/03/tristan-claridge-wins-2012-chadwick-shield-snooker-competition/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 02:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A+ Grade]]></category>
		<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Cainey]]></category>
		<category><![CDATA[Chadwick Shield]]></category>
		<category><![CDATA[Claridge]]></category>
		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=348</guid>
		<description><![CDATA[Saturday was a morning of competition finals at the club with the B Novice and Intermediate Finals starting at 8am and the A+ final at 10.30am. The matches played today were the finals of graded knock-out competitions that have run at the club for the last 6 weeks. The A+ Chadwick Shield final was played<a href="http://www.buderimsnooker.org.au/2012/03/tristan-claridge-wins-2012-chadwick-shield-snooker-competition/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Saturday was a morning of competition finals at the club with the B Novice and Intermediate Finals starting at 8am and the A+ final at 10.30am.</p>
<p>The matches played today were the finals of graded knock-out competitions that have run at the club for the last 6 weeks.</p>
<p>The A+ Chadwick Shield final was played between Ryan Cainey and Tristan Claridge who won the competition last year.</p>
<p>Claridge started off with an almost chance-less first frame, setting the tone for what was a high quality match. The second and third frames were toughly contested with Claridge just managing to take both frames to win 3 &#8211; 0.</p>
<p>Spectators greatly enjoyed the match that featured excellent safety play and moderate breaks of 30+ under pressure. Special thanks to Club Captain Ron Cleaver for refereeing the final.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/03/tristan-claridge-wins-2012-chadwick-shield-snooker-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Friganiotis wins the 2012 intermediate snooker final</title>
		<link>http://www.buderimsnooker.org.au/2012/03/phil-friganiotis-intermediate-snoker-final/</link>
		<comments>http://www.buderimsnooker.org.au/2012/03/phil-friganiotis-intermediate-snoker-final/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Int Grade]]></category>
		<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Figaniotis]]></category>
		<category><![CDATA[Petersen]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=359</guid>
		<description><![CDATA[The intermediate snooker final for 2012 was a tough match between Jim Petersen and Phil Figaniotis. The match was enjoyable to watch with both players putting in a good performance. Phil Friganiotis won the encounter.]]></description>
			<content:encoded><![CDATA[<p>The intermediate snooker final for 2012 was a tough match between Jim Petersen and Phil Figaniotis. The match was enjoyable to watch with both players putting in a good performance.</p>
<p>Phil Friganiotis won the encounter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/03/phil-friganiotis-intermediate-snoker-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Knoch wins the B grade novice snooker competition</title>
		<link>http://www.buderimsnooker.org.au/2012/03/john-knoch-b-grade-novice/</link>
		<comments>http://www.buderimsnooker.org.au/2012/03/john-knoch-b-grade-novice/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 08:05:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[B Grade Novice]]></category>
		<category><![CDATA[Snooker]]></category>
		<category><![CDATA[B-grade]]></category>
		<category><![CDATA[Knoch]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=357</guid>
		<description><![CDATA[The club hosted 4 snooker competitions finals for each of the gradate on Saturday with John Knoch winning the B grade novice final agains Brian Keelty 2-1. The match was close, with both players looking like they might get across the line, before Knoch eventually emerged victorious.]]></description>
			<content:encoded><![CDATA[<p>The club hosted 4 snooker competitions finals for each of the gradate on Saturday with John Knoch winning the B grade novice final agains Brian Keelty 2-1.</p>
<p>The match was close, with both players looking like they might get across the line, before Knoch eventually emerged victorious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/03/john-knoch-b-grade-novice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Shaw wins 2012 Champion of Champions Snooker</title>
		<link>http://www.buderimsnooker.org.au/2012/03/chris-shaw-wins-2012-champion-of-champions-snooker/</link>
		<comments>http://www.buderimsnooker.org.au/2012/03/chris-shaw-wins-2012-champion-of-champions-snooker/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 23:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Competitions]]></category>
		<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Tournament of Champions]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=346</guid>
		<description><![CDATA[The 2012 Champion of Champions was played over the weekend with active club members invited to participate. On Saturday club members played round-robin competitions within each grade with the top players going on to a handicapped knockout competition on Sunday morning. The club groups players into 4 grades based on ability so that all players<a href="http://www.buderimsnooker.org.au/2012/03/chris-shaw-wins-2012-champion-of-champions-snooker/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>The 2012 Champion of Champions was played over the weekend with active club members invited to participate.</p>
<p>On Saturday club members played round-robin competitions within each grade with the top players going on to a handicapped knockout competition on Sunday morning.</p>
<p>The club groups players into 4 grades based on ability so that all players are able to compete against other players of similar skill level. The morning round-robins were for B Novice and Intermediate, with A and A+ grades playing in the afternoon.</p>
<p>The following players emerged as the winners on Saturday:</p>
<ul>
<li>B Novice &#8211; Denis Evans, Mark Sharples</li>
<li>Intermediate &#8211; Jim Petersen, Anders Herbel</li>
<li>A grade &#8211; Steve Westby, Mitchell Boyd</li>
<li>A+ grade &#8211; Wayne Pringle, Chris Shaw</li>
</ul>
<p>Shaw was eventually victorious in the final on Sunday with a very close win over Herbel on the pink ball.</p>
<p>This marks a good run of form for Shaw, with excellent play the previous week against some of the top players in Queensland. Unfortunately Shaw was knocked out of the Chadwick Shield in a semi-final match against Ryan Cairney otherwise club members and spectators could have seen more of him next weekend in the finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/03/chris-shaw-wins-2012-champion-of-champions-snooker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw hits form before Buderim&#8217;s champion snooker campaign</title>
		<link>http://www.buderimsnooker.org.au/2012/03/shaw-hits-form-before-buderims-champion-snooker-campaign/</link>
		<comments>http://www.buderimsnooker.org.au/2012/03/shaw-hits-form-before-buderims-champion-snooker-campaign/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 23:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A+ Grade]]></category>
		<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Armstrong]]></category>
		<category><![CDATA[Claridge]]></category>
		<category><![CDATA[Haining]]></category>
		<category><![CDATA[Robbie Tibbs]]></category>
		<category><![CDATA[Shaw]]></category>
		<category><![CDATA[Tom Lucas]]></category>
		<category><![CDATA[Ward]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=337</guid>
		<description><![CDATA[Chris Shaw warmed up in style for the Buderim Snooker Club’s annual Champion of Champions tournament with an outstanding performance against Queensland’s best player during a high-class event on Saturday (March 3). Shaw shared his two-frame encounter with state No.1 Robbie Tibbs following an impressive early break of 47 on a day when Buderim’s top<a href="http://www.buderimsnooker.org.au/2012/03/shaw-hits-form-before-buderims-champion-snooker-campaign/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Chris Shaw warmed up in style for the Buderim Snooker Club’s annual Champion of Champions tournament with an outstanding performance against Queensland’s best player during a high-class event on Saturday (March 3).</p>
<p>Shaw shared his two-frame encounter with state No.1 Robbie Tibbs following an impressive early break of 47 on a day when Buderim’s top cueists stood tall.</p>
<p>“It’s good to test yourself against these types of players,” Shaw said.<br />
“It’s not very often you get to face players of such a high standard.”</p>
<p>Five Buderim members featured against two of Queensland’s leading men in a day-long exhibition organised as part of the village’s 150th anniversary celebrations.</p>
<p>David Armstrong and Tristan Claridge, who are both former winners of Buderim’s club championship, won frames against Queensland No.5 Tom Lucas in front of an appreciative audience.</p>
<div id="attachment_338" class="wp-caption alignright" style="width: 310px"><a href="http://www.buderimsnooker.org.au/wp-content/uploads/Chris-Shaw.jpg"><img class="size-medium wp-image-338 " style="margin: 10px;" title="Chris Shaw" src="http://www.buderimsnooker.org.au/wp-content/uploads/Chris-Shaw-300x200.jpg" alt="Chris Shaw" width="300" height="200" /></a><p class="wp-caption-text">Chris Shaw going for another red during frames against Qld #1 and #5 ranked snooker players</p></div>
<p>Tibbs, a winner of tournaments in Australia and England, showed his class in the final match of the day with a memorable break of 77 as he beat Lucas to take the major prize.</p>
<p>“Snooker is a dying game,” Tibbs said. “Days like this are about encouraging people to play and keeping snooker alive.”</p>
<p>The sport in Australia has experienced a resurgence following Neil Robertson’s victory in the 2010 World Championship and the club’s membership is rising.</p>
<p>The next major event is the Champion of Champions round-robin tournament on March 17 and 18.</p>
<p>Club Captain Ron Cleaver said players of all standards would be competing for more than $400 in prize-money and the right to raise the coveted Gordon Kendall Memorial trophy.</p>
<p>Shaw, Claridge and Armstrong are the main contenders, but they will face strong competition from Rob Ward and James Haining.</p>
<p>Matches in the tournament begin at 9am on both days at the club’s rooms inside the Buderim War Memorial Hall.</p>
<p>Visitors are welcome and refreshments will be provided by I Spy Pies. For further information call Mr Cleaver on 54561748.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/03/shaw-hits-form-before-buderims-champion-snooker-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club to host top Queensland snooker players</title>
		<link>http://www.buderimsnooker.org.au/2012/02/club-to-host-top-queensland-snooker-players/</link>
		<comments>http://www.buderimsnooker.org.au/2012/02/club-to-host-top-queensland-snooker-players/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snooker]]></category>
		<category><![CDATA[Robbie Tibbs]]></category>
		<category><![CDATA[Tom Lucas]]></category>

		<guid isPermaLink="false">http://www.buderimsnooker.org.au/?p=331</guid>
		<description><![CDATA[Buderim Billiards and Snooker Club will host two of the top snooker players in Queensland on Saturday 3 March. Club players will be able to challenge Robbie Tibbs and Tom Lucas between 9am and 3pm. For club players this is an opportunity to see quality snooker players in action and pit their own game against the<a href="http://www.buderimsnooker.org.au/2012/02/club-to-host-top-queensland-snooker-players/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Buderim Billiards and Snooker Club will host two of the top snooker players in Queensland on Saturday 3 March.</p>
<p>Club players will be able to challenge Robbie Tibbs and Tom Lucas between 9am and 3pm. For club players this is an opportunity to see quality snooker players in action and pit their own game against the best in Queensland.</p>
<p>Robbie is currently ranked number 1 in Queensland and Tom is currently number 5. Both players are capable of century breaks and high quality snooker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.buderimsnooker.org.au/2012/02/club-to-host-top-queensland-snooker-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

