Past winners of the Crosby Shield Handicap Snooker Competition.
| 2011 | |
| 2010 | P. McKenna |
| 2009 | B. Matthews |
| 2008 | S. Westby |
| 2007 | P. Warwick |
| 2006 | M. Shepherd |
| 2005 | C. Grabish |
| 2004 | P. Ornato |
| 2003 | G. Baker |
| 2002 | B. Keefe |
| 2001 | T. Thompson |
| 2000 | G. Hurd |
| 1999 | R. Elmer |
| 1998 | O. Patterson |
| 1997 | B. Fyfe |
| 1996 | J. Hennell |
| 1995 | L. Martin |
| 1994 | G. Gibson |
| 1993 | C. Sims |
| 1992 | D. Fidler |
| 1991 | C. Murray |
| 1990 | M. Robson |
| 1989 | F. Allwood |
| 1988 | D. Fidler |
| 1987 | L. Tinsley |
| 1986 | P. Watts |
| 1985 | C. Hiscox |
| 1984 | P. Gilks |
| 1983 | P. Gilks |
| 1982 | D. Ind |
| 1981 | D. Hansford |
| 1980 | J. Hennell |
| 1979 | L. Duke |
| 1978 | C. Stuart |
| 1977 | L. Duke |







